The Ancestors of Carly Abernathy
Welcome To The Abernathy Legacy Project
About Page
Images
Births & Deaths
Marriages
The Ralph Line
The Ancestors of Bonnell Ralph
The Ray Line
The Ancestors of Patricia Ray
The Abernathy Line
The Ancestors of Carly Abernathy
Interview One
Holdings & Properties
Contact Page
Favorite Links
Catalog
Slide Show
Source List
Guest Book
Index
From Carly to George... the paternal branches
| Richard Abernathy 20thC. | |||||
| Erica Abernathy 20th C. spouse 1 | Stephen Abernathy, 1854-1943 | ||||
| Donna Abernathy 20thC. spouse 2 | Oscar Abernathy | ||||
| Oscar 'Buddy' Abernathy, Jr. 1926-2005 | Amanda J. Sloan | ||||
| Ray Abernathy 20thC. | |||||
| Todd Abernathy 20thC. | |||||
| Carly Abernathy, 20thC. | |||||
| unknown Abernathy 20thC. | |||||
| Patricia Ray Abernathy, 20thC. | |||||
| Judith Abernathy 20thC., spouse 1 | Children: Ray, 20thC., Richard, 20thC. | Ralph Ray, | |||
Anita Abernathy 20thC., spouse 2 | Bonnell Ralph Ray, | ||||
| Children: Todd, Phillip, Richard | Margaret P. Morriss Abernathy, 1893-1988 | ||||
Children: Oscar Jr., 1926-2005 , Margaret, 20thC., Nellie, 20thC. | |||||
Notes to the Tree
under construction

